20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'accounting software design' News by Yahoo on 11-May-2010.
Mon, 10 May 2010 06:13:00 -0700
FinFolio Launches Portfolio Management Software PARKER, CO--(Marketwire - May 10, 2010) - FinFolio ( www.finfolio.com ) today launched FinFolio Workstation 2010 -- a portfolio accounting system for investment advisors, financial planners and money managers. With this release, FinFolio sets a new standard in portfolio management technology for global wealth managers. | Mon, 10 May 2010 06:00:00 -0700
FinFolio Launches Portfolio Management Software PARKER, CO--(Marketwire - 05/10/10) - FinFolio ( www.finfolio.com ) today launched FinFolio Workstation 2010 -- a portfolio accounting system for investment advisors, financial planners and money managers. With this release, FinFolio sets a new standard in portfolio management technology for global wealth managers. Key features of FinFolio Workstation 2010 include ... | Thu, 06 May 2010 00:01:00 -0700
World’s First Accounting Software for the Vision Impaired The world’s first accounting software able to be used efficiently by the blind and vision impaired is attracting increasing interest from blind organizations in Australia, the United States and other countries around the globe. | Mon, 10 May 2010 14:25:07 -0700
Sierra Monitor Corporation Announces Financial Results for the First Quarter Ended March 31, 2010 MILPITAS, CA--(Marketwire - May 10, 2010) - Sierra Monitor Corporation ( OTCBB : SRMC ), a Cleantech focused company that delivers information technology for environment measurement and control by developing specialized embedded software that is deployed on proprietary hardware platforms, today announced financial results for the first quarter ended March 31, 2010. | Mon, 10 May 2010 15:20:00 -0700
CDC Corporation Reports 17 Percent Increase in First Quarter 2010 Adjusted EBITDA Compared to First Quarter 2009 HONG KONG & ATLANTA----CDC Corporation , a leading global hybrid enterprise software, IT services and new media company, today announced financial results for the quarter ended March 31, 2010. | Tue, 11 May 2010 02:08:07 -0700
Google Business Apps Sting Apple, Microsoft Google's small-business apps store quietly wages war with those of Apple and Microsoft. | Mon, 10 May 2010 14:15:00 -0700
Sierra Monitor Corporation Announces Financial Results for the First Quarter Ended March 31, 2010 MILPITAS, CA--(Marketwire - 05/10/10) - Sierra Monitor Corporation (OTC.BB: SRMC - News ), a Cleantech focused company that delivers information technology for environment measurement and control by developing specialized embedded software that is deployed on proprietary hardware platforms, today announced financial results for the first quarter ended March 31, 2010. Financial Highlights ... |
Script Powered by http://www.freeaccounting.in | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Tuesday, 11-May-2010 (C) 2010 HiTech Computer Services |